Browns Season Starts Tonight
Aug 7, 2008
Author: DawgBones.com

The Cleveland Browns and New York Jets kickoff their 2008 pre-season campaigns when the 2 teams meet Thursday night at 7:30 P.M. in Cleveland. The Browns are looking to build on a 2007 season that saw them go 10-6, but fall short of the playoffs. The Jets has a dismal 2007 campaign finishing 4-12, but have made some huge off-season acquisitions, most notably their trade Wednesday night for future Hall of Fame QB Brett Favre.


 
New York Jets
New York Jets / 2007 Regular Season
 
Won 4, Lost 12
9/9/2007 L 14- 38 New England Patriots
9/16/2007 L 13- 20 at Baltimore Ravens
9/23/2007 W 31- 28 Miami Dolphins
9/30/2007 L 14- 17 at Buffalo Bills
10/7/2007 L 24- 35 at New York Giants
10/14/2007 L 9- 16 Philadelphia Eagles
10/21/2007 L 31- 38 at Cincinnati Bengals
10/28/2007 L 3- 13 Buffalo Bills
11/4/2007 L 20- 23 Washington Redskins
11/18/2007 W 19- 16 Pittsburgh Steelers
11/22/2007 L 3- 34 at Dallas Cowboys
12/2/2007 W 40- 13 at Miami Dolphins
12/9/2007 L 18- 24 Cleveland Browns
12/16/2007 L 10- 20 at New England Patriots
12/23/2007 L 6- 10 at Tennessee Titans
12/30/2007 W 13- 10 Kansas City Chiefs
  New York Jets Opponent
Total First Downs 286 315
Rushing 92 128
Passing 173 174
Penalty 21 13
3rd Down: Made/Att 85/226 89/211
3rd Down Pct. 37.6% 42.2%
4th Down: Made/Att 10/21 8/10
4th Down Pct. 47.6% 80.0%
Possession Avg. 28:35 31:25
Total Net Yards 4715 5310
Avg. Per Game 294.7 331.9
Total Plays 1011 1016
Avg. Per Play 4.7 5.2
Net Yards Rushing 1701 2156
Avg. Per Game 106.3 134.8
Total Rushes 446 517
Net Yards Passing 3014 3154
Avg. Per Game 188.4 197.1
Sacked/Yards Lost 53/316 29/208
Gross Yards 3330 3362
Attempts/Completions 512/310 470/289
Completion Pct. 60.5% 61.5%
Had Intercepted 19 15
Punts/Average 72/42.5 68/42.7
Net Punting Avg. 36.6 35.9
Penalties/Yards 63/486 93/761
Fumbles/Ball Lost 20/6 15/6
Touchdowns 26 38
Rushing 6 14
Passing 15 18
Returns 5 6
Score By Periods Q1 Q2 Q3 Q4 OT Pts
Team 51 105 33 73 6 268
Opponents 47 111 70 124 3 355
Scoring TD Ru Pa Rt PAT FG 2Pt Pts
M.Nugent 0 0 0 0 23/24 29/36 0 110
L.Washington 6 3 0 3 0/0 0/0 1 38
L.Coles 6 0 6 0 0/0 0/0 0 36
C.Baker 3 0 3 0 0/0 0/0 0 18
J.Cotchery 2 0 2 0 0/0 0/0 0 12
B.Smith 2 0 2 0 0/0 0/0 0 12
T.Jones 2 1 1 0 0/0 0/0 0 12
D.Bowens 1 0 0 1 0/0 0/0 0 6
C.Pennington 1 1 0 0 0/0 0/0 0 6
K.Rhodes 1 0 0 1 0/0 0/0 0 6
J.Kowalewski 1 0 1 0 0/0 0/0 0 6
K.Clemens 1 1 0 0 0/0 0/0 0 6
Team 26 6 15 5 23/24 29/36 1 268
Opponents 38 14 18 6 36/36 29/32 2 355
2-Pt. Conversions: Team 1/ 2, Opponents: 2/ 2
Sacks: D.Harris 5.0, S.Ellis 5.0, D.Robertson 4.0, B.Thomas 2.5, C.Mosley 2.5, D.Bowens 2.5, V.Hobson 2.0, K.Rhodes 2.0, E.Barton 2.0, K.Coleman 1.5 Team: 29.0, Opponents: 53.0
Rushing No. Yds Avg Long TD
T.Jones 310 1119 3.6 36 1
L.Washington 71 353 5.0 49 3
K.Clemens 27 111 4.1 18 1
B.Smith 12 45 3.8 11 0
J.Cotchery 5 38 7.6 16 0
C.Pennington 20 32 1.6 5 1
C.Davis 1 3 3.0 3 0
Team 446 1701 3.8 49 6
Opponents 517 2156 4.2 32 14
Receiving No. Yds Avg Long TD
J.Cotchery 82 1130 13.8 50 2
L.Coles 55 646 11.7 57t 6
C.Baker 41 409 10.0 22 3
L.Washington 36 213 5.9 18 0
B.Smith 32 325 10.2 29 2
T.Jones 28 217 7.8 25 1
J.McCareins 19 232 12.2 51 0
W.Wright 6 87 14.5 36 0
J.Kowalewski 5 18 3.6 6 1
S.Ryan 3 46 15.3 22 0
J.Pociask 1 7 7.0 7 0
C.Davis 1 3 3.0 3 0
N.Mangold 1 -3 -3.0 -3 0
Team 310 3330 10.7 57t 15
Opponents 289 3362 11.6 85t 18
Interceptions No. Yds Avg Long TD
K.Rhodes 5 76 15.2 36 0
D.Revis 3 20 6.7 19 0
H.Poteat 2 11 5.5 11 0
E.Barton 1 1 1.0 1 0
J.Vilma 1 1 1.0 1 0
D.Coleman 1 1 1.0 1 0
D.Barrett 1 0 0.0 0 0
A.Dyson 1 0 0.0 0 0
Team 15 110 7.3 36 0
Opponents 19 196 10.3 50t 4
Punting No Yds Avg Net TB In Lg B
B.Graham 66 2855 43.3 36.6 7 23 62 1
J.Kapinos 5 208 41.6 36.4 1 2 48 0
Team 71 3063 42.5 36.6 8 25 62 1
Opponents 67 2901 42.7 35.9 14 23 64 1
Punt Returns Ret FC Yds Avg Long TD
L.Washington 20 14 183 9.2 33 0
Team 20 14 183 9.2 33 0
Opponents 32 13 268 8.4 32 0
Kickoff Returns No. Yds Avg Long TD
L.Washington 47 1291 27.5 98t 3
B.Smith 9 183 20.3 27 0
J.Cotchery 4 56 14.0 32 0
D.Bowens 3 30 10.0 17 0
C.Baker 3 18 6.0 10 0
J.Miller 2 48 24.0 26 0
W.Wright 2 31 15.5 28 0
J.McCareins 2 15 7.5 12 0
S.Ryan 1 18 18.0 18 0
M.Chatham 1 5 5.0 5 0
Team 74 1695 22.9 98t 3
Opponents 51 1270 24.9 108t 1
Field Goals 1-19 20-29 30-39 40-49 50+
M.Nugent 1/ 1 11/ 11 10/ 12 6/ 8 1/ 4
Team 1/ 1 11/ 11 10/ 12 6/ 8 1/ 4
Opponents 0/ 0 8/ 8 7/ 7 13/ 16 1/ 1
Fumbles Lost: L.Washington 2, C.Baker 1, J.Cotchery 1, N.Mangold 1, K.Clemens 1 Total: 6
Opponent Fumble Recoveries: V.Hobson 2, K.Rhodes 1, D.Harris 1, S.Ellis 1, D.Robertson 1 Total: 6

 
Passing Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Lost Rating
C.Pennington 260 179 1765 68.8% 6.8 10 3.8% 9 3.5% 57t 26/ 178 86.1
K.Clemens 250 130 1529 52.0% 6.1 5 2.0% 10 4.0% 56 27/ 138 60.9
L.Washington 1 1 36 100.0% 36.0 0 0.0% 0 0.0% 36 0/ 0 118.8
B.Smith 1 0 0 0.0% 0.0 0 0.0% 0 0.0% 0 0/ 0 39.6
Team 512 310 3330 60.5% 6.5 15 2.9% 19 3.7% 57t 53/ 316 73.9
Opponents 470 289 3362 61.5% 7.2 18 3.8% 15 3.2% 85t 29/ 208 82.6
Printer Friendly Version

Cleveland Browns

Cleveland Browns 2007 Regular Season
 
Won 10, Lost 6
9/9/2007 L 7- 34 Pittsburgh Steelers
9/16/2007 W 51- 45 Cincinnati Bengals
9/23/2007 L 24- 26 at Oakland Raiders
9/30/2007 W 27- 13 Baltimore Ravens
10/7/2007 L 17- 34 at New England Patriots
10/14/2007 W 41- 31 Miami Dolphins
10/28/2007 W 27- 20 at St. Louis Rams
11/4/2007 W 33- 30 Seattle Seahawks
11/11/2007 L 28- 31 at Pittsburgh Steelers
11/18/2007 W 33- 30 at Baltimore Ravens
11/25/2007 W 27- 17 Houston Texans
12/2/2007 L 21- 27 at Arizona Cardinals
12/9/2007 W 24- 18 at New York Jets
12/16/2007 W 8- 0 Buffalo Bills
12/23/2007 L 14- 19 at Cincinnati Bengals
12/30/2007 W 20- 7 San Francisco 49ers
  Cleveland Opponent
Total First Downs 315 335
Rushing 110 100
Passing 192 211
Penalty 13 24
3rd Down: Made/Att 86/204 79/215
3rd Down Pct. 42.2% 36.7%
4th Down: Made/Att 6/15 11/25
4th Down Pct. 40.0% 44.0%
Possession Avg. 29:10 30:50
Total Net Yards 5621 5753
Avg. Per Game 351.3 359.6
Total Plays 1004 1066
Avg. Per Play 5.6 5.4
Net Yards Rushing 1895 2072
Avg. Per Game 118.4 129.5
Total Rushes 440 460
Net Yards Passing 3726 3681
Avg. Per Game 232.9 230.1
Sacked/Yards Lost 19/140 28/186
Gross Yards 3866 3867
Attempts/Completions 545/305 578/340
Completion Pct. 56.0% 58.8%
Had Intercepted 20 17
Punts/Average 69/42.0 69/40.2
Net Punting Avg. 35.8 32.9
Penalties/Yards 114/868 80/581
Fumbles/Ball Lost 22/9 19/10
Touchdowns 46 41
Rushing 13 8
Passing 29 29
Returns 4 4
Score By Periods Q1 Q2 Q3 Q4 OT Pts
Team 60 144 87 105 6 402
Opponents 85 112 82 103 0 382
Scoring TD Ru Pa Rt PAT FG 2Pt Pts
P.Dawson 0 0 0 0 42/43 26/30 0 120
B.Edwards 16 0 16 0 0/0 0/0 0 96
J.Lewis 11 9 2 0 0/0 0/0 0 66
K.Winslow 5 0 5 0 0/0 0/0 1 32
J.Jurevicius 3 0 3 0 0/0 0/0 1 20
J.Cribbs 3 0 0 3 0/0 0/0 0 18
D.Anderson 3 3 0 0 0/0 0/0 0 18
L.Vickers 2 0 2 0 0/0 0/0 0 12
B.Pool 1 0 0 1 0/0 0/0 0 6
T.Carter 1 0 1 0 0/0 0/0 0 6
J.Wright 1 1 0 0 0/0 0/0 0 6
Team 46 13 29 4 42/43 26/30 2 402
Opponents 41 8 29 4 38/38 32/35 1 382
2-Pt. Conversions: Team 2/ 3, Opponents: 1/ 3
Sacks: K.Wimbley 5.0, R.Smith 4.0, A.Peek 4.0, L.Williams 4.0, W.McGinest 3.0, S.Smith 2.0, E.Wright 1.0, E.Kelley 1.0, M.Adams 1.0, D.Jackson 1.0, C.Thompson 1.0, S.Jones 0.5, O.Roye 0.5 Team: 28.0, Opponents: 19.0
Rushing No. Yds Avg Long TD
J.Lewis 298 1304 4.4 66t 9
J.Wright 60 277 4.6 18 1
J.Harrison 23 142 6.2 17 0
D.Anderson 32 70 2.2 11 3
J.Cribbs 9 61 6.8 18 0
L.Vickers 15 43 2.9 7 0
C.Frye 1 1 1.0 1 0
D.Zastudil 2 -3 -1.5 0 0
Team 440 1895 4.3 66t 13
Opponents 460 2072 4.5 37 8
Receiving No. Yds Avg Long TD
K.Winslow 82 1106 13.5 49 5
B.Edwards 80 1289 16.1 78t 16
J.Jurevicius 50 614 12.3 50 3
J.Lewis 30 248 8.3 34 2
J.Wright 24 233 9.7 23 0
L.Vickers 13 91 7.0 25 2
S.Heiden 12 104 8.7 27 0
T.Carter 8 117 14.6 22 1
J.Cribbs 3 37 12.3 18 0
J.Harrison 2 19 9.5 15 0
D.Dinkins 1 8 8.0 8 0
Team 305 3866 12.7 78t 29
Opponents 340 3867 11.4 42 29
Interceptions No. Yds Avg Long TD
L.Bodden 6 75 12.5 26 0
S.Jones 5 37 7.4 26 0
B.Pool 2 103 51.5 100t 1
B.McDonald 2 0 0.0 0 0
D.Jackson 1 1 1.0 1 0
E.Wright 1 0 0.0 0 0
Team 17 216 12.7 100t 1
Opponents 20 422 21.1 71t 2
Punting No Yds Avg Net TB In Lg B
D.Zastudil 49 2046 41.8 34.6 4 14 64 0
S.Player 13 593 45.6 40.3 2 6 57 0
P.Ernster 7 256 36.6 35.6 0 2 43 0
Team 69 2895 42.0 35.8 6 22 64 0
Opponents 69 2774 40.2 32.9 5 19 69 0
Punt Returns Ret FC Yds Avg Long TD
J.Cribbs 30 10 405 13.5 76t 1
Team 30 10 405 13.5 76t 1
Opponents 34 8 308 9.1 94t 1
Kickoff Returns No. Yds Avg Long TD
J.Cribbs 59 1809 30.7 100t 2
D.Dinkins 7 62 8.9 19 0
J.Wright 3 49 16.3 20 0
L.Friedman 2 14 7.0 13 0
J.Jurevicius 1 9 9.0 9 0
Team 72 1943 27.0 100t 2
Opponents 76 1590 20.9 65 0
Field Goals 1-19 20-29 30-39 40-49 50+
P.Dawson 2/ 2 9/ 10 7/ 8 7/ 8 1/ 2
Team 2/ 2 9/ 10 7/ 8 7/ 8 1/ 2
Opponents 1/ 1 12/ 12 11/ 11 8/ 11 0/ 0
Fumbles Lost: J.Lewis 2, B.Edwards 2, D.Anderson 2, J.Wright 1, K.Winslow 1, J.Cribbs 1 Total: 9
Opponent Fumble Recoveries: L.Bodden 3, A.Peek 1, M.Adams 1, S.Fraser 1, D.McMillan 1, D.Holly 1, D.Jackson 1, W.McGinest 1 Total: 10

 
Passing Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Lost Rating
D.Anderson 527 298 3787 56.5% 7.2 29 5.5% 19 3.6% 78t 14/ 109 82.5
B.Quinn 8 3 45 37.5% 5.6 0 0.0% 0 0.0% 18 0/ 0 56.8
C.Frye 10 4 34 40.0% 3.4 0 0.0% 1 10.0% 15 5/ 31 10.0
J.Cribbs 0 0 0 0.0% 0.0% 0 0.0% 0 0.0% 0 0/ 0 0.0
Team 545 305 3866 56.0% 7.1 29 5.3% 20 3.7% 78t 19/ 140 80.7
Opponents 578 340 3867 58.8% 6.7 29 5.0% 17 2.9% 42 28/ 186 83.4
Printer Friendly Version

 

Complete game preview can be found by clicking on the link here: Browns vs. Jets

Back to DawgBones.com